MESSAGE
Kazunori Fukushima
President & CEO
TOHSEI INDUSTRIAL Co., Ltd.

Corporate Policy
We have focused on quality; all employees have the same goal to create superior products.
Our corporate policy is marketing-oriented management driven by technical innovation.
Quality Policy
- We aim to globalize our products and achieve customer satisfaction by upholding our commitment to “quality first” and customer-centric principles.
- Based on a marketing-oriented approach, we focus on human resource development and pursue product innovation.
- We comply with all applicable laws, regulations, and requirements, including our internal quality rules.
- We strive for technological innovation and the continuous improvement of our quality management system.
Company Profile
| Company Name | TOHSEI INDUSTRIAL Co., Ltd. (東静工業株式会社) |
| Founded | September 1968 |
| Incorporated | December 18, 1971 |
| President & CEO | Kazunori Fukushima |
| Capital | 20 million yen |
| Locations | Head Office 2-31-14 Tohoku, Niiza-shi, Saitama Dai‑2 Fukushima Building 5F TEL : 048-481-2051 Niiza Plant / Office 2‑16‑22 Hatanaka, Niiza-shi, Saitama TEL : 048-481-2051 Magnetic Application Research Institute Innoba Ōta 501, 4‑32‑6 Nakarōkugo, Ota‑ku, Tokyo TEL : 03-6809-6458 Gunma Factory 234 Shimo-Osaka, Shimonita‑machi, Kanra‑gun, Gunma TEL : 0274-82-2138 |




Company History
| September 1968 | Founded in Niiza, Saitama, and started producing miniature microphone transformers for Matsushita Communication Industrial Co., Ltd. (now Panasonic Mobile Communications Co., Ltd.). |
| December 1971 | Incorporated as TOHSEI INDUSTRIAL CO., LTD. |
| June 1972 | Started production of power transformers and various types of converters. |
| April 1977 | Developed the cut-less core transformer and applied for related patents. |
| August 1984 | Formed technical and manufacturing partnerships for cut-less core transformers with companies in Taiwan and South Korea. |
| November 1986 | Established Gunma Factory. |
| March 1991 | Signed a subcontract manufacturing agreement with Shanghai Qi-Yi Motor Factory and began producing automotive noise filters. |
| April 1997 | Established Shanghai Tosei Electronics Co., Ltd. (capital: US$200,000) and began direct overseas business. |
| July 1997 | Increased capital to 20 million yen. |
| August 1999 | Established Tosei Electronics (Hong Kong) Co., Ltd. |
| February 2000 | Constructed and commenced operations at the Shenzhen Factory in Longgang District, Shenzhen, China. |
| July 2002 | Obtained ISO 9001:2000 certification for the Head Office, Shanghai Factory, and Shenzhen Factory. Began expanding sales of automotive coils. |
| October 2007 | Established Jingdezhen Tosei Electronics Co., Ltd. in Jiangxi Province. Achieved monthly production of 5 million amorphous coils across the Tosei Group. |
| June 2014 | Made the Shenzhen factory a wholly owned subsidiary and renamed it Shenzhen Toseiken Electronics Co., Ltd. |
| September 2018 | Celebrated the 50th anniversary of the company’s founding. |
| February 2021 | Relocated the Head Office to Niiza-shi, Saitama (with the registered address unchanged). |
| July 2025 | Relocated the Magnetic Application Research Institute (Business Development Office) to Ota-ku, Tokyo. |
| May 2026 | Relocated the Gunma Factory and started operations as a domestic production facility. |
International Standard Certifications
ISO 9001 Certification
| TOHSEI INDUSTRIAL CO., LTD. | Certified in March 2002 |
| Shenzhen Tohsei Electronics Limited | Certified in July 2001 |
| Shanghai Tohsei Electronics Co., Ltd. | Certified in July 2002 |
| Jingdezhen Tohsei Electronics Co., Ltd. | Certified in March 2009 |
ISO 14001 Certification
| TOHSEI INDUSTRIAL CO., LTD. | Certified in March 2002 |
| Shenzhen Tohseiken Electronics Limited | Certified in July 2001 |
| Shanghai Tohsei Electronics Co., Ltd. | Certified in July 2002 |
| Jingdezhen Tohsei Electronics Co., Ltd. | Certified in March 2009 |
IATF 16949 Certification
| Shenzhen Tohsei Electronics Limited | Certified in March 2007 |
| Certification Body | DEKRA Certification GmbH |
| Supported by | TOHSEI INDUSTRIAL CO., LTD. |
Main Products
Tnafi (TNAFI Series)
We also manufacture amorphous and high‑frequency ribbon‑core components.
We manufacture magnetic cores from raw iron materials,enabling a wide range of shapes—from toroidal to rectangular—according to customer requirements.

Common Mode Coils

High‑Frequency Type

High‑Frequency Type

High‑Frequency Type
Choke Coils

Toroidal Type

Rod Type

Drum Type
Amorphous Core Choke Coils

For Car Navigation Systems

Gapped Core Type

Non‑Gapped Core Type
Group Network
Asia (Overseas Offices)

Japan (Domestic Offices)

Red Frame
TOHSEI INDUSTRIAL CO., LTD.
Blue Frame
SHINEI SEIKO Co., Ltd.
Overseas Group Companies of TOHSEI
Tohsei Electronics (H.K.) Limited
| Established | August 31, 1999 |
| Address | Room 602, Foong Lung Centre, 33 Lok Yip Road, Fanling, New Territories, Hong Kong |
Shenzhen Tohsei Electronics Limited
| Established | April 23, 2013 |
| Address | Room 402, Building C, Qiushuishan Industrial Park, No. 31 Nanxin Road, Nanwan Street, Longgang District, Shenzhen, Guangdong, China |
| Building Area | 5,933 m² |
| Employees | 187 |
Jingdezhen Tohsei Electronics Co., Ltd.
| Established | July 20, 2006 |
| Address | Hongyuan Town, Fuliang County, Jingdezhen City, Jiangxi Province, China |
| Site Area | 18,000 m² |
| Employees | 115 |
Shanghai Tohsei Electronic Co., Ltd.
| Established | April 17, 1997 |
| Address | No. 11, 588 Jihe Road, Minhang District, Shanghai, China |
| Employees | 67 |
T.I.K Corporation
| Established | April 2012 |
| Address | Room 1-1805, 16-4 Dongbaekjungang-ro, 16beon-gil, Giheung-gu, Yongin-si, Gyeonggi-do,Korea 17015 |
Tohsei Industrial Co., Ltd. Shanghai Representative Office
| Established | November 2012 |
| Address | Room 904, Building A, Huafu Tower, No. 585 Longhua West Road, Xuhui District, Shanghai, China |